| Week | Lecture | PCLab | Date |
|---|---|---|---|
| 1 | Observing the changing Earth | Visual Image Interpretation | 14 Oct 2026 |
| 2 | Remote Sensing - not just pictures | Image Properties I | 21 Oct 2026 |
| 3 | From Sun to Earth to sensor - influence of the atmosphere | Image Properties II | 28 Oct 2026 & 04 Nov 2026 |
| 4 | Image characteristics and surface properties | Spectral Properties I - Laboratory | 11 Nov 2026 |
| 5 | Multispectral Remote Sensing | Spectral Properties II - Imagery | 18 Nov 2026 |
| 6 | Vegetation and RS-based vegetation analysis | Indices and Transformations | 25 Nov 2026 |
| 7 | Introduction to satellite image classification | Classification I | 02 Dec 2026 |
| 8 | Image classification II: Supervised classifiers | Classification II | 09 Dec 2026 |
| 9 | Deforestation Monitoring in Brazil | Classification III | 16 Dec 2026 |
| Winter Break | |||
| 10 | Multitemporal Data | Time Series and Change Detection | 06 Jan 2027 |
| 11 | Time Series and Change Detection | Case Study I | 13 Jan 2027 |
| 12 | Radar remote sensing I | Case Study II | 20 Jan 2027 |
| 13 | Radar remote sensing II + Q&A | Case Study III | 27 Jan 2027 |
| 15 | Case Study IV: Presentation | 03 Feb 2027 | |
| 16 | Exam | Case Study IV | 10 Feb 2027 |
Copyright © 2025 Humboldt-Universität zu Berlin. Department of Geography.